Part no | Description | weight |
BG01398962 | Spider bushing | |
442.7999-01 | Head | |
840.1070-00 | Screw M6S M42x200 8.8 ZP,Top shell fasteners | |
BG00373740 | Fastener kit for concave | |
442.7999-01 | Head | |
BG00248423 | Filler ring,For concaves M, F and EF | |
BG00247880 | Filler ring,For concave C | |
452.8511-001 | Concave EF,M1 | |
452.8511-002 | Concave EF,M2 | |
452.8511-003 | Concave EF,M7 | |
452.8511-005 | Concave EF,M9 | |
452.8339-001 | Concave F,M1 | |
452.8339-002 | Concave F,M2 | |
452.8339-003 | Concave F,M7 | |
452.8339-005 | Concave F,M9 | |
452.8513-001 | Concave M,M1 | |
452.8513-002 | Concave M,M2 | |
452.8513-003 | Concave M,M7 | |
452.8513-005 | Concave M,M9 | 645 |
452.8512-001 | Concave C,M1 | |
452.8512-002 | Concave C,M2 | |
452.8512-003 | Concave C,M7 | |
452.8512-005 | Concave C,M9 | |
452.8358-001 | Concave EC,M1 | |
452.8358-002 | Concave EC,M2 | |
452.8358-003 | Concave EC,M7 | |
452.8358-005 | Concave EC,M9 | |
BG01121954 | Main shaft assembly excluding mantle | |
BG01398838 | Main shaft sleeve | |
BG01398833 | Inner head nut | |
BG01399938 | Main shaft cover | |
BG01121152 | Transport rack for main shaft | |
BG01180252 | Main shaft Assembly including mantle | |
BG00254554 | Head nut w. burning ring | |
BG01398838 | Main shaft sleeve | |
BG01398833 | Inner head nut | |
BG01399938 | Main shaft cover | |
BG00195452 | Dust seal Ring | |
BG01122152 | Transport rack for main shaft | |
452.8432-001 | Mantle A,M1 | |
452.8432-002 | Mantle A,M2 | |
452.8432-003 | Mantle A,M7 | |
452.8432-005 | Mantle A,M9 | |
452.8338-001 | Mantle B,M1 | |
452.8338-002 | Mantle B,M2 | |
452.8338-003 | Mantle B,M7 | |
452.8338-005 | Mantle B,M9 | |
452.8510-001 | Mantle EF,M1 | |
452.8510-002 | Mantle EF,M2 | |
452.8510-003 | Mantle EF,M7 | |
452.8510-005 | Mantle EF,M9 | |
452.9030-001 | Mantle FlexiFeed B,M1 | |
452.9030-002 | Mantle FlexiFeed B,M2 | |
452.9030-003 | Mantle FlexiFeed B,M7 | |
452.9030-005 | Mantle FlexiFeed B,M9 | |
BG01082245-01 | Eccentric bushing, Throw 24-28-32 | 95 |
BG00197388 | Gear and pinion set | |
BG01082245-02 | Eccentric bushing, Throw 32-36-40-44 | 95 |
BG00197388 | Gear and pinion set | |
BG01082245-03 | Eccentric bushing, Throw 44-48-52 | 95 |
BG00197388 | Gear and pinion set | |
BG01082245-01 | Eccentric Bushing Throw 24-28-32 | 95 |
BG01082245-02 | Eccentric Bushing Throw 32-36-40-44 | 95 |
BG01082245-03 | Eccentric bushing Throw 44-48-52 | 95 |
BG00229152 | Arm liners bottom shell Kit | |
BG00230399 | Steel plate liners bottom shell Kit | |
BG01119662 | Transport frame | |
BG01086428 | Bottom shell bushing | 77 |
BG00203560 | Eccentric wearing plate | |
873.0615-00 | O-ring 24,99x3,53 NBR70,For dust seal air pressure seal- ing between dust collar and bottom shell. | |
BG00229152 | Arm liners bottom shell Kit | |
BG00267589 | Rubber lining bottom shell Kit | |
BG01119662 | Transport frame | |
BG01086428 | Bottom shell bushing | |
BG00203560 | Eccentric wearing plate | |
873.0615-00 | O-ring 24,99x3,53 NBR70,For dust seal air pressure sealing between dust collar and bottom shell. | |
BG00229137 | Arm guard Pinion | |
BG00230331 | Liner, Male Bottom shell | |
BG00230379 | Liner, Female Bottom shell | |
BG00267492 | WT6000 bottom shell liner, male | |
BG00267519 | WT6000 bottom shell liner, female | |
BG00243013 | Step bearing set | |
452.7533-001 | Hydraulic manifold SAE 3000 2" | |
BG00481506 | Pinion shaft housing | |
BG00194893 | Drive shaft | |
BG00227971 | Pinion shaft spacer | |
BG00227971 | Pinion shaft spacer | |
900.0155-00 | Bushing N4 Zn DN40/25 zinced | |
BG01253724 | V-belt drive, subframe | |
BG01278879 | Dust shield subframe kit | |
BG01165800 | Dust shield subframe kit | |
BG01253724 | V-belt drive, subframe | |
BG01278879 | Dust shield subframe kit | |
BG01165800 | Dust shield subframe kit | |
BG00208723 | Shaft protection cover plate | |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
126.0785-001 | Sign, earth connection,Placed on bottom shell next to M10 thread | |
899.0523-00 | Eye bolt VRS-F-M36,Main shaft | |
899.0509-00 | Eye bolt VRS-F-M16 Swivel,Feed hopper Dust collar Counter weight Pinion shaft | |
899.0508-00 | Eye bolt VRS-F-M12 Swivel,Spider cap Spider bushing,Ring (on top of spacer ring) Spacer ring,Head nut Retaining ring Eccentric Ar. Hub and gear Hydroset piston | |
899.0507-00 | Eye bolt VRS-F-M10 Swivel,Liner wear elements Cones,Pinion shaft housing | |
899.0512-00 | Eye bolt VRS-F-M8 Swivel,Main shaft sleeve Eccentric bushing Eccentric wearing plate Bottom shell bushing | |
BG00298681 | Lifting tool - Step bearing | |
BG01197107 | Lifting tool - Bottom shell bushing | |
BG00298099 | Lifting tool - Eccentric bushing | |
BG01413921 | Main shaft cover | |
BG00362732 | Hydraulic pump, Main shaft sleeve, with mounting oil | |
452.8358-001 | Concave EC,M1 | |
452.8358-002 | Concave EC,M2 | |
452.8358-003 | Concave EC,M7 | |
452.8358-005 | Concave EC,M9 | |
452.8512-001 | Concave C,M1 | |
452.8512-002 | Concave C,M2 | |
452.8512-003 | Concave C,M7 | |
452.8512-005 | Concave C,M9 | |
452.8513-001 | Concave M,M1 | |
452.8513-002 | Concave M,M2 | |
452.8513-003 | Concave M,M7 | |
452.8513-005 | Concave M,M9 | |
452.8339-001 | Concave F,M1 | |
452.8339-002 | Concave F,M2 | |
452.8339-003 | Concave F,M7 | |
452.8339-005 | Concave F,M9 | |
452.8511-001 | Concave EF,M1 | |
452.8511-002 | Concave EF,M2 | |
452.8511-003 | Concave EF,M7 | |
452.8511-005 | Concave EF,M9 | |
452.8432-001 | Mantle A,M1 | |
452.8432-002 | Mantle A,M2 | |
452.8432-003 | Mantle A,M7 | |
452.8432-005 | Mantle A,M9 | |
452.8338-001 | Mantle B,M1 | |
452.8338-002 | Mantle B,M2 | |
452.8338-003 | Mantle B,M7 | |
452.8338-005 | Mantle B,M9 | 492 |
452.8510-001 | Mantle EF,M1 | |
452.8510-002 | Mantle EF,M2 | |
452.8510-003 | Mantle EF,M7 | |
452.8510-005 | Mantle EF,M9 | |
452.9030-001 | Mantle FlexiFeed B,M1 | |
452.9030-002 | Mantle FlexiFeed B,M2 | |
452.9030-003 | Mantle FlexiFeed B,M7 | |
452.9030-005 | Mantle FlexiFeed B,M9 | |
BG00229152 | Bottom shell arm liner kit | |
BG00230399 | Bottom shell liner kit - Steel plate liners,Standard | |
BG00267589 | Bottom shell liner set - Rubber,Option | |
452.8432-001 | Mantle A M1,Alternative or order connected. | |
452.8511-001 | Concave EF M1,Alternative or order connected. | |
BG00254554 | Head nut with burning ring,1 head nut / burning ring per every second manga- nese change. | |
BG00167691 | Burning ring,1 burning ring per manganese change when not changing head nut.,When changing head nut you get a burning ring together with the head nut. | |
BG01398962 | Spider bushing | |
BG00243013 | Step bearing set | |
BG01398838 | Main shaft sleeve | |
BG00195452 | Dust seal ring | |
BG00373740 | Fastener kit concave support | |
912.0155-00 | Air filter insert (top shell breather) | |
BG01086428 | Bottom shell bushing | |
BG01082245-01 | Eccentric bushing, Throw 24-28-32,Alternative or order connected. | 95 |
BG01082245-02 | Eccentric bushing, Throw 32-36-40-44 | 95 |
BG01082245-03 | Eccentric bushing, Throw 44-48-52 | 95 |
BG00203560 | Eccentric wearing plate | |
BG00579400 | Pinion shaft housing repair kit | |
BG00178633 | Pinion shaft | |
BG01398833 | Inner head nut | |
BG01121954 | Main shaft assembly excluding mantle | |
BG01418947 | Top shell assembly excluding concave | |
BG01323284 | Pinion shaft housing assembly excluding pulley |
Keling, biznesingizni oyga olib boraylik.
Biz bilan bog'lanish