Part no | Description | weight |
452.0799-901 | Feed hopper, lower | |
452.1370-901 | Rubber, Wear | |
452.0792-901 | Cone EC | |
BG00531868 | Top shell assembly excluding concave | |
BG00504450 | Secondary arm shield, top shell | 233 |
BG00925112 | Transportation rack, Top shell | |
BG00531830 | Top shell assembly including concave | |
BG00572822 | Support ring | |
BG00504450 | Secondary arm shield, top shell | |
452.0553-001 | Spider cap | 606 |
BG00925112 | Top shell transportation rack | |
452.1619-001 | Spider bushing | 140 |
840.1124-00 | Screw M6S M42x280 8.8 ZP,Fasteners for top shell | |
452.5794-901 | Fastener kit for concave and support ring | |
452.0840-001 | Concave EF,M1 | 1959 |
452.0840-002 | Concave EF,M2 | |
452.0840-005 | Concave EF,M9 | |
452.0841-001 | Concave F,M1 | |
452.0841-002 | Concave F,M2 | |
452.0841-005 | Concave F,M9 | |
452.0842-001 | Concave MF,M1 | 1740 |
452.0842-002 | Concave MF,M2 | 1740 |
452.0842-005 | Concave MF,M9 | 1740 |
452.1754-001 | Concave M,M1 | |
452.1754-002 | Concave M,M2 | |
452.1754-005 | Concave M,M9 | |
452.2253-001 | Concave MC,M1 | |
452.2253-002 | Concave MC,M2 | |
452.2253-005 | Concave MC,M9 | |
452.2255-001 | Concave C,M1 | |
452.2255-002 | Concave C,M2 | |
452.2255-005 | Concave C,M9 | |
BG00240183 | Concave EC Top grip,M1 | |
BG00240184 | Concave EC Top grip,M2 | |
BG00689988 | Concave EC Top grip,M9 | 1970 |
BG00568048 | Main shaft Assembly excluding mantle | |
452.0505-001 | Main shaft sleeve | 148 |
452.0930-001 | Inner head nut | 61 |
BG00568076 | Main shaft assembly including mantle | |
452.0505-001 | Main shaft sleeve | |
452.0930-001 | Inner head nut | |
BG00663892 | Dust seal ring | |
452.0921-001 | Retaining ring | 226 |
452.0936-901 | Head nut with burning ring | 172 |
452.4900-005 | Mantle OB,M9 | |
452.0844-001 | Mantle EEF,M1 | |
452.0844-002 | Mantle EEF,M2 | |
452.0844-003 | Mantle EEF,M9 | |
452.0845-001 | Mantle EF,M1 | 1979 |
452.0845-002 | Mantle EF,M2 | 1979 |
452.0845-005 | Mantle EF,M9 | 1979 |
BG00239982 | Mantle Flexifeed B,M1 | |
BG00239983 | Mantle Flexifeed B,M2 | |
BG00689391 | Mantle Flexifeed B,M9 | |
452.0872-001 | Mantle B,M1 | |
452.0872-002 | Mantle B,M2 | |
452.0872-005 | Mantle B,M9 | |
452.0837-001 | Mantle A,M1 | 1903 |
452.0837-002 | Mantle A,M2 | 1903 |
452.0837-005 | Mantle A,M9 | 1903 |
452.0936-901 | Head nut with burning ring,Includes | |
BG00866668 | Dust collar | |
BG01006290 | Eccentric | |
452.0805-001 | Eccentric bushing, throw 32-37-42-47 | 420 |
452.0516-001 | Hub | 435 |
452.0902-901 | Ring | 29 |
452.0806-901 | Eccentric bushing, throw 47-52-57-62 | |
452.0902-901 | Ring | |
452.0807-901 | Eccentric bushing, throw 62-68-74-80,blank 452.0803 | 420 |
452.0902-901 | Ring | |
452.1184 | Eccentric bushing alternatives | |
452.0805-001 | Eccentric bushing, throw 32-37-42-47 | 420 |
452.1185 | Gear and pinion set | |
BG00531216 | Bottom shell After Market kit | |
BG00504656 | Bottom shell | |
BG00488788 | Wear plate assembly | |
BG00465619 | Boss Pinion adjustment | |
BG00531216 | Bottom shell After Market kit | |
452.0795-001 | Bottom shell bushing | 255 |
452.0808-001 | Eccentric wearing plate | 45 |
BG00872320 | Arm liner Pinion Shaft Arm | |
452.1064-001 | Foot | |
452.0977-001 | Foot for sub-frame | |
452.0977-002 | Foot mirror - inverted | |
BG00897248 | Hydroset cylinder After Market assembly | |
452.0970-001 | Hydroset cylinder | 1120 |
452.0969-001 | Hydroset cylinder bushing | 132 |
452.0972-001 | Hydroset cylinder cover | 590 |
452.0986-901 | Chevron packing | 3 |
452.1048-901 | Piston As. | |
984.0421-00 | Position sensor EDS-400-I-SR | |
847.0310-00 | Washer BRB 31x56 HB 305,Fasteners for bottom shell. | |
452.2630-901 | Step bearing set | 195 |
452.1048 | Piston | |
BG00897206 | Pinion shaft housing assembly | |
452.0657-001 | Pinion shaft housing | 430 |
452.0716-001 | Inner bearing cover | 27 |
452.0727-001 | Drive shaft | |
452.0656 | Pinion shaft housing fasteners and gaskets | |
452.5577-901 | Pinion shaft housing repair kit | |
452.0905-901 | Subframe direct drive | |
452.1642-901 | Dust sealing | |
452.1014-901 | Protecting cap for shaft | |
442.9650-92 | Vibration damper | 25 |
930.0332-00 | Coupling Omega E120 HDY | 200 |
930.0377-00 | Hub Omega, for Tapered bushing KB5050 | |
940.0391-00 | Tapered bushing KB5050 | |
BG00227694 | Lifting tool,Eccentric bushing | |
BG00227702 | Lifting tool,Bottom shell bushing | |
BG00235167 | Lifting tool,Step bearings | |
899.0515-00 | Eye bolt VWBG 35 M80x120,Main shaft | |
899.0539-00 | Eye bolt M8,Inner head nut | |
899.0533-00 | Eye bolt M10,Hydroset cylinder bushing, pinion | |
899.0534-00 | Eye bolt M12,Bottom shell bushing, piston wear plate, main shaft sleeve | |
899.0536-00 | Eye bolt M20,Spider bushing, (ECC.unit) | |
BG00577456 | Feed hopper Cone EC,For concave EC | |
BG00577458 | Feed hopper Cone C,For concave C | |
BG00577463 | Feed hopper Cone MC,For concave MC | |
452.0891-901 | Filler ring EC,For concave EC | 592 |
452.2269-901 | Filler ring C,For concave C/MC | |
452.0898-901 | Filler ring M,For concave M/MF/F/EF | 1177 |
452.0840-001 | Concave EF M1 | |
840.0634-00 | Screw M6S 16x25 8.8 ISO 4017,For concave EC/C/MC/M. | |
BG00480497 | Bottom shell arm liner kit | |
BG00488788 | Bottomshell wall liner kit | |
452.0837-001 | Mantle A M1,Alternative or order connected | 1903 |
452.0840-001 | Concave EF M1,Alternative or order connected | |
452.1943-901 | Wear plate kit for short concave MF,F,EF | |
452.0936-901 | Head nut / Burning ring,1 head nut / burning ring per every second manganese change. | |
452.0938-001 | Burning ring,1 burning ring per manganese change when not changing head nut.,When changing head nut you get a burning ring together with the head nut. | |
452.1619-001 | Spider bushing | |
912.0155-00 | Filter insert, (Top shell breather) | |
825.0182-00 | Grease Tribol tin 18,0 kgs.,2 Grease Tribol tin 18,0 kg per manganese change (27 kg) | |
452.2630-901 | Step bearing set CH870 | |
452.0505-001 | Mainshaft sleeve | |
452.0795-001 | Bottom shell bushing | 255 |
452.0805-001 | Eccentric bushing 32+37+42+47,Alternative or order connected. | 420 |
452.0806-001 | Eccentric bushing 47+52+57+62 | 420 |
452.0807-001 | Eccentric bushing 62+68+74+80 | 420 |
452.0808-001 | Eccentric wearing plate | 45 |
452.0969-001 | Hydroset cylinder bushing | |
452.5577-901 | Pinion shaft repair kit | |
452.0727-001 | Pinion shaft | 214 |
452.0930-001 | Inner head nut | |
452.0921-001 | Dust seal retaining ring | |
BG0568048 | Main shaft assembly excluding mantle | |
BG00531868 | Top shell assembly excluding concave | |
BG00897206 | Pinion shaft housing assembly excluding pulley | |
BG00239713 | Concave,EC Top grip | 1957 |
BG00239981 | Mantle,Flexifeed B | 1678 |
BG00401157 | Concave,HR | 1984 |
BG00692006 | Mantle,HRi | 1893 |
452.0675-001 | BOTTOM SHELL CH870, N11852156 | 12700 |
452.0697-901 N11852503 | BOTTOM SHELL 4-ARMS W/LINING | |
452.1066-901 | PINION SHAFT ARM LINER, N11852175 | 222 |
452.1065-901 | NARROW ARM LINER, N11852174 | 165 |
452.0795-001 N11852081 | BOTTOM SHELL BUSHING | 255 |
452.1191-901 | BOTTOM SHELL LINER KIT 4-ARMS, N11852504 | |
452.0926-00 | DUST COLLAR, N11852417 | 595 |
841.0254-00 704104000000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X40-8.8-A3A | |
452.0540-001 | ECCENTRIC, N11852157 | 809 |
452.0805-001 N11852086 | ECCENTRIC BUSHING 32+37+42+47 | 420 |
452.0806-001 N11852085 | ECCENTRIC BUSHING 47+52+57+62 | |
452.0807-001 N11852084 | ECCENTRIC BUSHING 62+68+74+80 | |
452.0516-001 N11852501 | HUB | |
841.0535-00 704104000000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M16X90-12.9-UNPLTD | |
452.0531-901 N11852159 | GEAR ASSEMBLY 60HZ | |
452.0530-901 | Gear and pinion set 50HZ, N11852158 | 450 |
452.0808-001 | ECCENTRIC WEARING PLATE, N11852087 | 45 |
452.0969-001 N11852418 | CYLINDER BUSHING | |
452.2630-901 N11852088 | STEP BEARING SET (2260/2280/4075) LAPPED | |
452.2630 N11852089 | STEP WASHER / USE ASSEMBLY N11852088 | |
841.0267-00 7001538186 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X30-8.8-A3A | |
452.0656 N11852161 | PINION SHAFT HOUSING ASSY CH870 | 680 |
452.0727-001 N11852414 | PINION SHAFT | |
452.0917-901 N11852163 | MAIN SHAFT ASSEMBLY CH870 | |
452.1930-901 | MAIN SHAFT & HEAD CENTER ASSY / USE ASSY N11852163, 452.4426-901 | 9000 |
452.0505-001 N11852091 | MAIN SHAFT SLEEVE | |
452.2630 N11852092 | MAIN SHAFT STEP / USE ASSEMBLY N11852088 | |
MM1086905 | MANTLE SPECIAL C (XT710) | |
452.0845-002 | MANTLE EF (XT710), MM0403435 | |
452.0936-901 N11852063 | HEAD NUT WITH RING | |
452.0930-001 N11852064 | HEAD NUT INNER | |
452.0924-001 | DUST SEAL RING, N11852066 | 36 |
452.0921-001 N11852093 | RETAINING RING | |
452.0664-901 | TOP SHELL CH870, N11852164 | |
452.1060-001 | SPIDER ARM SHIELD, N11852173 | 162 |
452.1619-001 N11852074 | SPIDER BUSHING STD | |
452.1619-MNBR N11852033 | SPIDER BUSHING MNBR | |
841.0225-00 704103000000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M6X45-8.8-A3A | |
MM1086960 | CONCAVE SPECIAL C (XT710) | |
452.0840-002 MM0403436 | CONCAVE EXTRA-FINE (XT710) | |
452.1369-901 N11852422 | WEAR PLATE ASSY KIT | 150 |
452.0687-001 | SUPPORT RING, N11852080 | 450 |
825.0182-00 825.0122-00 | SPIDER BUSHING GREASE (18 KG) | |
452.0919-001,452.5504 Assembly no | Head center | 4512 |
452.0918-001,452.5504 Assembly no | Main Shaft | 3925 |
452.0507-001 | Main shaft step | 68 |
452.0537-01 | Step washer | 71 |
452.0838-001 | Concave EC | 2010 |
452.1980-901 | Foot alt | |
452.0538-01 | Piston wearing plate | 60 |
452.0656-901 | Pinion shaft housing assembly | 900 |
452.0953-901 | Hydroset cylinder assembly | 3000 |
452.1184-901 | Eccentric bushing Alt | 420 |
930.0328-00 | Omega Elastomer Coupling E120 D110mm, D120mm | 200 |
194.0575-90 | Panel mounted | 5 |
452.0809 | Eccentric assembly | |
452.0664-001 | TOP SHELL | 8353 |
194.0402 | Hydroset drive unit L3, IP65, 2.5 A–4 A | |
BG01692073 | 3-PHASE POWER TRANSDUCER | |
452.1050-901 | Temperature monitor including mounting details. Excluding cable K3 | |
452.0998-901 | Dust collar assembly | |
902.0771-001 | Main lubrication system safety valve | 5 |
902.0848-00 | Valve | 2 |
452.1787-901 | CONNECTION LUBRICATION PUMP AND HOSE | |
906.0502-00 | PUMP VOITH IPNL 6/200-141 | |
910.0110-00 | AIR COOLER | |
452.1569-901 | PUMP HPI P3BAN3025HL10B03N | |
452.1944-901 | Protection screws, For concave EC/C/MC/M |
讓我們將您的業務推向更高境界。
聯絡我們