Part no | Description | weight |
MM0301500 | BASIC ASSEMBLY | 26932 |
945831 | CAVITY MODULE | 5240 |
189534 | ECCENTRIC BUSHING E18,E25,E32,E40 | 156 |
MM0581820 | TOP BEARING | 101.31 |
MM0309449 | LUBRICATION AND ADJUSTING UNIT | 742.35 |
MM0252448 | HYDRAULIC HOSES | 36 |
MM0219296 | SUSPENSION ASSEMBLY | 335.4 |
MM0222017 | V•BELT PULLEY | 122.57 |
MM0314664 | FEED HOPPER ASSEMBLY | 1640 |
MM0215702 | SUB•FRAME | 1954.67 |
706303279899 | V•BELT PULLEY | 80.1 |
MM0314003 | BELT GUARD ASSEMBLY | 207.33 |
MM0527567 | PRESSURE SEALING | 46 |
203931 | INSTALLATION BRACKET | 507 |
IC5000 | CONTROL SYSTEM | 49 |
MM0301558 | LOWER FRAME ASSEMBLY | 12267.32 |
MM0521652 | FRAME ASSEMBLY, UPPER | 10906.52 |
MM0301263 | MAIN SHAFT ASSEMBLY | 6501.11 |
MM0323089 | COVER | 408.35 |
MM0247844 | TOOL AND EQUIPMENT | 66 |
MM0314188 | COVER CAP | 201.27 |
MM0301557 | FRAME ASSEMBLY | 10469.2 |
MM0301262 | HUB | 997.46 |
MM0221860 | COUNTERSHAFT ASSEMBLY | 345.93 |
295445 | SLIP RING | 337.84 |
MM0316348 | THRUST BEARING | 3.63 |
704103557100 | CAP SCREW, HXGNL SOCKET HEAD | 0.08 |
704103580000 | CAP SCREW, HXGNL SOCKET HEAD | 0.03 |
704103791000 | CAP SCREW, HXGNL SOCKET HEAD | 0.13 |
704103830000 | CAP SCREW, HXGNL SOCKET HEAD | 0.23 |
708800866000 | GEAR OIL | |
941536 | THRUST BEARING | 105 |
581710 | LOWER FRAME | 7566.07 |
186099 | LUG | 108.47 |
919794 | COVER | 485 |
MM0301235 | PISTON ASSEMBLY | 680.69 |
900481 | BUSHING | 84.5 |
581211 | FRAME BUSHING | 91 |
N01521004 | CAP SCREW, LOW HEAD HEXAGON SOCKET | 0.13 |
704103391200 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103395000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103500000 | CAP SCREW, HXGNL SOCKET HEAD | 0.02 |
704103580000 | CAP SCREW, HXGNL SOCKET HEAD | 0.03 |
704405729100 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
MM0290370 | COVER ASSEMBLY | 1080.1 |
581199 | SETTING PISTON | 493.29 |
287761 | BASE PLATE | 180.62 |
446833 | BUSHING | 0.3 |
704103835000 | CAP SCREW, HXGNL SOCKET HEAD | 0.23 |
704405729100 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103391200 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103580000 | CAP SCREW, HXGNL SOCKET HEAD | 0.03 |
MM0290375 | COVER | 126 |
MM0290378 | COVER SIDE PLATE | 177.44 |
MM0290377 | COVER SIDE PLATE | 245.57 |
MM0290376 | COVER SIDE PLATE | 245.57 |
949618601658 | DRIVE GEAR PAIR | 309.5 |
MM0239996 | ECCENTRIC SHAFT | 402 |
285809 | HUB | 315.17 |
704103484000 | CAP SCREW, HXGNL SOCKET HEAD | 0.02 |
189524 | CASE | 202.47 |
MM0302905 | COUNTERSHAFT | 105.53 |
949640453000 | BUSHING | 1 |
MM0222110 | BUSHING | 2.09 |
287703 | FRAME | 9 |
704103356500 | CAP SCREW, HXGNL SOCKET HEAD | 0 |
704103356500 | CAP SCREW, HXGNL SOCKET HEAD | 0 |
MM0521662 | FRAME, UPPER | 2750 |
189492 | INTERMEDIATE FRAME | 4305.86 |
MM0531012 | PLATE | 41.26 |
MM0534077 | PLATE | 40.27 |
MM0534078 | PLATE | 40.15 |
MM0316664 | ARM GUARD | 143.32 |
MM0531010 | BUSHING | 0.78 |
704003780000 | SCREW, SLOT•HEAD | 0.01 |
189518 | HEAD | 3364.39 |
189597 | MAIN SHAFT | 2987 |
341573 | PROTECTION BUSHING | 80 |
341724 | SLIDE RING | 130 |
447582 | SEAL | 9.22 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
804649 | WRENCH, HEXAGONAL SOCKET HEAD | 0.01 |
804650 | WRENCH, HEXAGONAL SOCKET HEAD | 0.03 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
804652 | WRENCH, HEXAGONAL SOCKET HEAD | 0.1 |
804654 | WRENCH, HEXAGONAL SOCKET HEAD | 0.43 |
804655 | WRENCH, HEXAGONAL SOCKET HEAD | 2 |
N11941326 | MANTLE | 2131.99 |
N11941328 | CONCAVE, LOWER | 1916.28 |
N11947963 | CONCAVE, UPPER | 1079.02 |
295497 | NUT | 82.9 |
MM0309373 | TANK ASSEMBLY | 239 |
583095 | DUST ENCAPSULATION ASSEMBLY | 40.48 |
MM0209332 | LUBRICATION UNIT | 146.67 |
583099 | HYDRAULIC POWER UNIT | 78.06 |
MM0309431 | COOLER ASSEMBLY | 127.86 |
MM0309438 | TEMPERATURE SENSOR | 34 |
MM0309599 | FRAME | 85.61 |
MM0309373 | TANK ASSEMBLY | 239 |
583095 | DUST ENCAPSULATION ASSEMBLY | 40.48 |
MM0209332 | LUBRICATION UNIT | 146.67 |
583099 | HYDRAULIC POWER UNIT | 78.06 |
MM0309431 | COOLER ASSEMBLY | 127.86 |
MM0309438 | TEMPERATURE SENSOR | 34 |
MM0309599 | FRAME | 85.61 |
MM0309232 | TANK WELDING | 209.97 |
704103356500 | CAP SCREW, HXGNL SOCKET HEAD | 0 |
585163 | DUST ENCAPSULATION | 40.45 |
N02152939 | HYDRAULIC PUMP | 24.1 |
MM0338065 | SQUIRREL CAGE MOTOR | 92 |
7001538186 | CAP SCREW, HXGNL SOCKET HEAD | 0.04 |
704103630000 | CAP SCREW, HXGNL SOCKET HEAD | 0.05 |
704103435000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
MM0343239 | SQUIRREL CAGE MOTOR | 36 |
7001538186 | CAP SCREW, HXGNL SOCKET HEAD | 0.04 |
704103435000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
MM0315835 | CAP SCREW, HXGNL SOCKET HEAD | 0.03 |
704103440000 | CAP SCREW, HXGNL SOCKET HEAD | 0.02 |
N02154096 | OIL COOLER | 41 |
MM0338063 | SQUIRREL CAGE MOTOR | 50 |
704103410000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103540000 | CAP SCREW, HXGNL SOCKET HEAD | 0.04 |
N02154097 | COOLER | 28 |
704103395000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
704103500000 | CAP SCREW, HXGNL SOCKET HEAD | 0.02 |
7004205209 | VIBRATION DAMPER | 27 |
7003236882 | V•BELT PULLEY | 116 |
MM0314661 | FEED HOPPER | 1640 |
704103391000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
MM0212001 | SUB•FRAME | 1863.62 |
MM0213254 | COVER PLATE | 60.19 |
MM0213289 | INSTALLATION RAIL | 29.51 |
MM0223787 | COVER | 21.56 |
MM0299261 | COMPRESSOR UNIT | 54.62 |
MM0299262 | SUPPORT HOLDER | 27.05 |
704103380000 | CAP SCREW, HXGNL SOCKET HEAD | 0.01 |
MM0302669 | ELECTRIFICATION | 50 |
MM0309786 | ELECTRIC CENTER INSTALLATION | 759.62 |
MM0294154 | CABLE GROUP | 29.4 |
MM0310010 | ELECTRIFICATION | 65 |
MM0308041 | WIRING | 51 |
MM0302668 | ELCTRFCTN, LUBRICATION UNIT | 52 |
MM0297217 | CONTROL CENTER | 25.1 |
MM0302667 | ELECTRIC CENTER EQUIPMENT | 53 |
MM0302667 | ELECTRIC CENTER EQUIPMENT | 53 |
MM0302667 | ELECTRIC CENTER EQUIPMENT | 53 |
MM0302664 | ELECTRIC CENTER | 54 |
MM0218693 | STARTER | 1.53 |
MM0218693 | STARTER | 1.53 |
MM0218693 | STARTER | 1.53 |
MM0218693 | STARTER | 1.53 |
MM0218693 | STARTER | 1.53 |
MM0219068 | STARTER | 1.34 |
MM0290365 | CASE | 71 |
MM0261759 | SHAFT | 0.05 |
MM0300023 | CIRCUIT DIAGRAM | 55 |
MM0286504 | POWER CONVERTER | 0.2 |
MM0297218 | CIRCUIT DIAGRAM | 57 |
N11941327 | Mantle C | 2330 |
N11947962 | Concave | 1317.32 |
916197 | Main shaft assembly | 6600 |
MM0230391 | Top bearing | |
189611 | PROTECTION PLATE | |
N11941004 | Mantle thin large setting | 1830 |
N11941005 | Concave, Lower | 1445.68 |
N11945186 | Special concave upper | 790.21 |
ММ0239996 | Eccentric shaft |
Portiamo il tuo business sulla luna.
Contattaci