Part no | Description | weight |
452.7644-001 | Bottomshell Bushing | |
452.7645-001 | Eccentric Wear Plate | |
452.8450-901 | Liner bottomshell Arms | |
BG00246338 | Pinionshaft,Arm Liner | |
452.7624-001 | Eccentric | |
BG00162890 | Eccentric Bushing 70+66+62+58 | 308 |
BG00166425 | Bushing, Eccentric 58+54+50+46+42 | 308 |
BG00166681 | Eccentric Bushing 42+38+34+30 | |
BG00166681 | Bushing,,Eccentric 42+38+34+30 | |
BG00166425 | Bushing,,Eccentric 58+54+50+46+42 | |
BG00162890 | Bushing,,Eccentric 70+66+62+58 | 308 |
452.7765-901 | Gear and pinion 50Hz | |
452.8289-901 | Gear and pinion 60Hz | |
BG00136795 | Seal Ring | |
452.7651-001 | Hydroset Cylinder Bushing | |
452.7717-901 | Step Bearing Set, 452.7719-001, 452.7718-001, 452.7720-001 | |
984.0421-00 | Position Sensor EDS-400-I-SR | |
984.0421-00 | Position Sensor 400 mm, 5-pin | |
452.7651-001 | Cylinder Bushing, Hydroset | |
452.7651-001 | Bushing, Cylinder, Hydroset | |
BG00137109 | Pinionshaft housing | |
452.7902-001 | Pinionshaft | |
452.7931-001 | Spacer Pinionshaft Outer | |
452.8145-001 | Spacer Pinionshaft Inner | |
452.8145-001 | Spacer Pinionshaft Inner | |
452.7931-001 | Spacer Pinionshaft Outer | |
BG00137109 | Pinionshaft housing Machined | |
452.7902-001 | Drive Shaft | |
452.7931-001 | Spacer Pinionshaft Outer | |
452.8145-001 | Spacer Pinionshaft Inner | |
452.7598-001 | Mainshaft Sleeve | |
452.7598-001 | Mainshaft Sleeve | |
BG00220749 | Transport Rack, Mainshaft | |
452.7598-001 | Mainshaft Sleeve | |
BG00220749 | Transport frame for the Mainshaft | |
452.8262-001 | Head Nut Protection | |
452.7763-001 | Head Nut inner | |
452.8236-001 | M1, Mantle EF,For concave EF, F, MF | 1563 |
452.8232-001 | M1, Mantle A,For concave HR | 1426 |
452.8233-001 | M1,Mantle B,For concave HR | 1228 |
452.8244-001 | M1,Mantle OB,For concave EF, F, MF | |
452.8180 | Topshell Tertiary | |
452.7654-001 | Bushing, Spider | |
452.7777-001 | Topshell Tertiary | |
452.7654-001 | Bushing, Spider | |
BG00128445 | Liner topshell | 228 |
BG00226590 | Concave | |
BG00309510 | M1 452.8446-001 Concave HR and BG00303748 Rubber Seal HR,For mantle A, B | |
BG00511333 | M2 452.8446-002 Concave HR and BG00303748 Rubber Seal HR,For mantle A, B | |
BG00309506 | M1 452.8235-001 Concave EF and BG00303824 Rubber Seal EF,For mantle EF, OB | |
BG00511335 | M2 452.8235-002 Concave EF and BG00303824 Rubber Seal EF,For mantle EF, OB | |
BG00309509 | M1 452.8242-001 Concave F and BG00303786 Rubber Seal F,For mantle EF, OB | |
BG00511334 | M2 452.8242-002 Concave F and BG00303786 Rubber Seal F,For mantle EF, OB | |
BG00309511 | M1 452.8241-001 Concave MF and BG00303781 Rubber Seal MF,For mantle EF, OB | |
BG00511332 | M2 452.8241-002 Concave MF and BG00303781 Rubber Seal MF,For mantle EF, OB | |
BG00167362 | Subframe Direct drive Assembly | |
BG00232552 | Protection Cap AS for shaft | |
BG00162709 | Subframe Direct drive | |
452.1746-001 | Bushing compression | |
BG00261355 | Bushing OMEGA 120 HDY | |
452.6271 | Overpressure Unit Alternatives | 870 |
BG00321725 | Lifing tool Step bearings | |
BG00328685 | Tool Gear backlash | |
964.3173-00 | Cap bottom bulkhead HC-D 7-AML-24/GR | |
452.7654-001 | Bushing, Spider | |
452.8238 | Concave | 1651 |
452.8239 | Concave | 1594 |
452.8240-001 | Concave | 1602 |
452.8241 | Concave | 1249 |
452.8242-001 | Concave F,M1 | 1417 |
452.8243 | Mantle,FlexiFeed B | 1276 |
452.8244 | Mantle,OB | 1555 |
452.8446 | Concave,HR | 1411 |
464.0599 | Concave,80 | 1414 |
464.1162 | Concave,130 | 1352 |
464.1164-001 | Mantle | 1270 |
452.7644-001 | Bottomshell bushing | 240 |
452.7720-001 | Piston wear plate | 47 |
452.7718-001 | Step washer | 52 |
452.7719-001 | Main shaft step | 45 |
452.7720-901 | Thrust bearing | 143 |
452.7591-001 | Head nut | 80 |
BG00274502 | Mainshaft assembly excluding mantle | |
BG00274105 | Topshell Tertiary assembly excluding concave | |
BG00295187 | Pinionshaft housing assembly | |
452.8235-001 | Concave EF and BG00303824 Rubber Seal EF,For mantle EF, OB, M1 | 1512 |
452.8235-002 | Concave EF and BG00303824 Rubber Seal EF,For mantle EF, OB, M2 | 1512 |
452.8236-002 | M2, Mantle EF,For concave EF, F, MF | 1563 |
452.8232-002 | M2, Mantle A,For concave HR | 1426 |
452.8231-001 | EC, Top grip, concave, M1 | 1526 |
452.8231-002 | EC, Top grip, concave, M2 | 1526 |
BG01101266 | Mainshaft Assy. Excl Mantle | |
452.5576-901 | Pinion Shaft Bearing Kit | 32 |
Portiamo il tuo business sulla luna.
Contattaci