Part no | Description | weight |
BG00373724 | Top shell assembly excluding concave | |
290.0058-903 | Connection box -TT5 20m cable | |
BG00373710 | Top shell assembly including concave | |
BG00131644 | Spider bushing | |
BG00373710 | Top shell assembly including concave | |
442.7999-01 | Head | |
840.1070-00 | Screw M6S M42x200 8.8 ZP,Top shell fasteners | |
BG00373740 | Fastener kit for concave | |
442.7999-01 | Head | |
BG00176201 | Ring halves | |
BG00248423 | Filler ring,For concaves M, F and EF | |
BG00247880 | Filler ring,For concave C | |
452.8511-001 | Concave EF,M1 | |
452.8511-002 | Concave EF,M2 | |
452.8511-003 | Concave EF,M7 | |
452.8339-001 | Concave F,M1 | |
452.8339-002 | Concave F,M2 | |
452.8339-003 | Concave F,M7 | |
452.8513-001 | Concave M,M1 | |
452.8513-002 | Concave M,M2 | |
452.8513-003 | Concave M,M7 | |
452.8512-001 | Concave C,M1 | |
452.8512-002 | Concave C,M2 | |
452.8512-003 | Concave C,M7 | |
452.8358-001 | Concave EC,M1 | |
452.8358-002 | Concave EC,M2 | |
452.8358-003 | Concave EC,M7 | |
BG00566076 | Main shaft Assembly excluding mantle | |
BG00203694 | Main shaft sleeve CH540 | |
BG00199274 | Inner head nut CH540 | |
BG00524696 | Main shaft cover CH540 | |
BG00263019 | Transport rack for main shaft | |
BG00566078 | Main shaft Assembly including mantle | |
BG00254554 | Head nut w. burning ring CH540 | |
BG00203694 | Main shaft sleeve CH540 | |
BG00199274 | Inner head nut | |
BG00524696 | Main shaft cover CH540 | |
BG00195452 | Dust seal Ring CH540 | |
BG00263019 | Transport rack CH540/CS540 Main Shaft | |
452.8432-001 | Mantle A,M1 | |
452.8432-002 | Mantle A,M2 | |
452.8432-003 | Mantle A,M7 | |
452.8338-001 | Mantle B,M1 | |
452.8338-002 | Mantle B,M2 | |
452.8338-003 | Mantle B,M7 | |
452.8510-001 | Mantle EF,M1 | |
452.8510-002 | Mantle EF,M2 | |
452.8510-003 | Mantle EF,M7 | |
452.9030-001 | Mantle FlexiFeed B,M1 | |
452.9030-002 | Mantle FlexiFeed B,M2 | |
452.9030-003 | Mantle FlexiFeed B,M7 | |
BG00220326 | Dust Collar | |
BG00584910-01 | Eccentric bushing, Throw 24-28-32 | |
BG00156936 | Eccentric | 140 |
BG00197388 | Gear and pinion set | |
BG00584910-02 | Eccentric bushing, Throw 32-36-40-44 | |
BG00197388 | Gear and pinion set | |
BG00584910-03 | Eccentric bushing, Throw 44-48-52 | |
BG00197388 | Gear and pinion set | |
BG00584910-01 | Eccentric Bushing Throw 24-28-32 | |
BG00584910-02 | Eccentric Bushing Throw 32-36-40-44 | |
BG00584910-03 | Eccentric bushing Throw 44-48-52 | |
BG00373808 | Bottom shell assembly with Steel plate liners (standard) | |
BG00229152 | Arm liners bottom shell Kit | |
BG00230399 | Steel plate liners bottom shell Kit | |
BG00265487 | Transport frame | |
BG00203559 | Bottom shell bushing | 55 |
BG00203560 | Eccentric wearing plate | 17 |
873.0615-00 | O-ring 24,99x3,53 NBR70,For over-pressure sealing between dust collar and bottom shell. | |
BG00373829 | Bottom shell assembly with rubber liners (option) | |
BG00229152 | Arm liners bottom shell Kit | |
BG00267589 | Rubber lining bottom shell Kit | |
BG00265487 | Transport frame | |
BG00203559 | Bottom shell bushing | |
BG00203560 | Eccentric wearing plate | |
873.0615-00 | O-ring 24,99x3,53 NBR70,For over-pressure sealing between dust collar and bottom shell. | |
BG00229137 | Arm guard CH540 Pinion | |
BG00230399 | Liner bottom shell Steel plate liners Kit | |
BG00230331 | Liner, Male Bottom shell | |
BG00230379 | Liner, Female Bottom shell | |
BG00267589 | Liner bottom shell Rubber Kit | |
BG00267492 | WT6000 bottom shell liner, male | |
BG00267519 | WT6000 bottom shell liner, female | |
BG00243013 | Step bearing set | 46 |
BG00174417 | Piston seal, Chevron packing | |
452.7533-001 | Hydraulic manifold SAE 3000 2" | |
964.3173-00 | Bulkhead housing HC-D 7-AML-24/GR | |
BG00373843 | Pinion shaft housing assembly | |
BG00481506 | Pinion shaft housing | |
BG00194893 | Drive shaft | |
923.0547-00 | Temperature sensor PT 100 M12 L50 | |
BG00373843 | Pinion shaft housing assembly | |
BG00227971 | Pinion shaft spacer | |
BG00373931 | Pinion shaft housing repair kit | |
BG00227971 | Pinion shaft spacer | |
BG00579391 | Pinion shaft housing assembly | |
BG00481506 | Pinion shaft housing | |
BG00194893 | Drive shaft | |
BG00579391 | Pinion shaft housing assembly | |
BG00227971 | Pinion shaft spacer | |
BG00579400 | Pinion shaft housing repair kit | |
BG00227971 | Pinion shaft spacer | |
452.8006-901 | Filter FK 1500 assy | |
900.0155-00 | Bushing N4 Zn DN40/25 zinced | |
BG00248750 | V-belt drive, subframe CH540 | |
BG00264351 | Dust shield subframe kit | |
BG00264331 | Dust shield subframe kit | |
BG00208723 | Shaft protection cover plate | |
879.0496-00 | V-belt pulley 450 MGT125 10xSPC | 100 |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
869.0235-00 | Bushing MGT NR 125 Di 100 | |
879.0359-00 | V-belt pulley 375 MGT125 10xSPC | 80 |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
869.0235-00 | Bushing MGT NR 125 Di 100 | |
869.0261-00 | Bushing MGT NR 125 Di 80 | |
869.0235-00 | Bushing MGT NR 125 Di 100 | |
BG00267524 | Direct drive Subframe CH540 | |
BG00264351 | Dust shield Subframe Kit | |
BG00264331 | Dust shield Subframe Kit | |
899.0523-00 | Eye bolt VRS-F-M36,Main shaft | |
899.0509-00 | Eye bolt VRS-F-M16 Swivel,Feed hopper Dust collar Counter weight Pinion shaft | |
899.0508-00 | Eye bolt VRS-F-M12 Swivel,Spider cap Spider bushing,Ring (on top of spacer ring) Spacer ring,Head nut Retaining ring Eccentric Ar. Hub and gear Hydroset piston | |
899.0507-00 | Eye bolt VRS-F-M10 Swivel,Liner wear elements Cones,Pinion shaft housing | |
899.0512-00 | Eye bolt VRS-F-M8 Swivel,Main shaft sleeve Eccentric bushing Eccentric wearing plate Bottom shell bushing | |
BG00298681 | Lifting tool - Step bearing | |
BG00298093 | Lifting tool - Bottom shell bushing | |
BG00298099 | Lifting tool - Eccentric bushing | |
BG00242467 | Main shaft cover | |
BG00362732 | Hydraulic pump, Main shaft sleeve, with mounting oil | |
452.8358-001 | Concave EC,M1 | |
452.8358-002 | Concave EC,M2 | |
452.8358-003 | Concave EC,M7 | |
452.8512-001 | Concave C,M1 | |
452.8512-002 | Concave C,M2 | |
452.8512-003 | Concave C,M7 | |
452.8513-001 | Concave M,M1 | |
452.8513-002 | Concave M,M2 | |
452.8513-003 | Concave M,M7 | |
452.8339-001 | Concave F,M1 | |
452.8339-002 | Concave F,M2 | |
452.8339-003 | Concave F,M7 | |
452.8511-001 | Concave EF,M1 | |
452.8511-002 | Concave EF,M2 | |
452.8511-003 | Concave EF,M7 | |
452.8432-001 | Mantle A,M1 | |
452.8432-002 | Mantle A,M2 | |
452.8432-003 | Mantle A,M7 | |
452.8338-001 | Mantle B,M1 | |
452.8338-002 | Mantle B,M2 | |
452.8338-003 | Mantle B,M7 | |
452.8510-001 | Mantle EF,M1 | |
452.8510-002 | Mantle EF,M2 | |
452.8510-003 | Mantle EF,M7 | |
452.9030-001 | Mantle FlexiFeed B,M1 | |
452.9030-002 | Mantle FlexiFeed B,M2 | |
452.9030-003 | Mantle FlexiFeed B,M7 | |
452.8512-002 (M2) | 452.8432-002 (M2),BG00247880,ers) | 659 |
452.8339-002 (M2) | 452.8338-002 (M1),BG00248423 | 492 |
BG00229152 | Bottom shell arm liner kit | |
BG00230399 | Bottom shell liner kit - Steel plate liners,Standard | |
BG00267589 | Bottom shell liner set - Rubber,Option | |
452.8432-001 | Mantle A M1,Alternative or order connected. | |
452.8511-001 | Concave EF M1,Alternative or order connected. | |
BG00254554 | Head nut with burning ring,1 head nut / burning ring per every second manganese change. | |
BG00167691 | Burning ring,1 burning ring per manganese change when not changing head nut.,When changing head nut you get a burning ring together with the head nut. | |
BG00131644 | Spider bushing | |
825.0182-00 | Grease Tribol tin 18,0 kg,1 -1 1/2 Grease Tribol tin 18,0 kg per manga- nese change (27 kg) | |
BG00243013 | Step bearing set | |
BG00203694 | Main shaft sleeve | |
BG00195452 | Dust seal ring | |
BG00373740 | Fastener kit concave support | |
BG00203559 | Bottom shell bushing | |
BG00584910-01 | Eccentric bushing, Throw 24-28-32,Alternative or order connected. | |
BG00584910-02 | Eccentric bushing, Throw 32-36-40-44 | |
BG00584910-03 | Eccentric bushing, Throw 44-48-52 | |
BG00203560 | Eccentric wearing plate | |
BG00373931 | Pinion shaft housing (version 1) repair kit | |
BG00579400 | Pinion shaft housing (version 2) repair kit | |
BG00178633 | Pinion shaft | |
BG00199274 | Inner head nut | |
BG00566076 | Main shaft assembly excluding mantle | |
BG00373724 | Top shell assembly excluding concave | |
BG00579391 | Pinion shaft housing assembly excluding pulley |
Lassen Sie uns Ihr Unternehmen zum Mond bringen.
Kontaktieren Sie uns